| S/L | PRODUCT NAME WITH STRENGTH |
DRUG STRENGTH | DOSAGE FORM | PACK SIZE |
|---|---|---|---|---|
| 001 | ARNICA
MONTANA Ø |
1/10 | LIQUID | 500ML |
| 002 | AVENA SATIVA Ø | 1/10 | LIQUID | 100 ML,500ML |
| 003 | BELLADONA Ø | 1/10 | LIQUID | 500ML |
| 004 | BRYONIA ALBA Ø | 1/10 | LIQUID | 30ML,60ML |
| 005 | CALENDULA OFFICINALIS Ø |
1/10 | LIQUID | 500 ML |
| 006 | CINCHONAOFFICINALIS (
CHINA |
1/10 | LIQUID | 100 ML, 500 ML |
| 007 | HYDRASTIS CANADENSIS Ø | 1/10 | LIQUID | 500ML |
| 008 | NUX VOMICA Ø | 1/10 | LIQUID | 100ML, 500ML |
| 009 | SANTONINE 1X | 1X | SOLID | 10’SX3 |
| 010 | ACONITE NAPELLUS Ø | 1/10 | LIQUID | 500ML |
| 011 | AGNUS CASTUS Ø | 1/10 | LIQUID | 500ML |
| 012 | ANDROGRAPHIS PANICULATA (KALMEGH) Ø |
1/10 | LIQUID | 15ML, 30ML, 500ML |
| 013 | BERBERIS VULGARIS Ø | 1/10 | LIQUID | 500ML |
| 014 | CHELIDONIUM MAJUS Ø | 1/10 | LIQUID | 15ML, 500ML |
| 015 | CINA Ø | 1/10 | LIQUID | 500ML |
| 016 | GOSSYPIUM HERBECEUM Ø | 1/10 | LIQUID | 500ML |
| 017 | JONOSIA ASOKA Ø | 1/10 | LIQUID | 100ML, 500ML |
| 018 | JUSTICIA ADHATODA Ø | 1/10 | LIQUID | 15ML,500ML |
| 019 | KREOSOTUM Ø | 1/10 | LIQUID | 500ML |
| 020 | PULSATILLA Ø | 1/10 | LIQUID | 100ML,500ML |
| 021 | THUJA OCCIDENTALIS Ø | 1/10 | LIQUID | 500ML |
| 022 | APIS MELIFICA Ø | 1/10 | LIQUID | 500ML |
| 023 | BLATTA ORIENTALIS Ø | 1/10 | LIQUID | 500ML |
| 024 | CASSIASOPHERA Ø | 1/10 | LIQUID | 500ML |
| 025 | COLOCYNTHIS Ø | 1/10 | LIQUID | 500ML |
| 026 | CRATAEGUS OXYACANTHA Ø | 1/10 | LIQUID | 500ML |
| 027 | ECHINACEA ANGUSTIFOLIA Ø |
1/10 | LIQUID | 500ML |
| 028 | EUPHRASIA OFFICINALIS Ø | 1/10 | LIQUID | 500ML |
| 029 | GELSEMIUM SEMPERVIRENS Ø |
1/10 | LIQUID | 500ML |
| 030 | HAMAMELIS VIRGINICA Ø | 1/10 | LIQUID | 500ML |
| 031 | IPECACUANHA Ø | 1/10 | LIQUID | 500ML |
| 032 | MILLEFOLIUM Ø | 1/10 | LIQUID | 500ML |
| 033 | PLANTAGO MAJOR Ø | 1/10 | LIQUID | 500ML |
| 034 | PODOPHYLLUM Ø | 1/10 | LIQUID | 500ML |
| 035 | SALIX NIGRA Ø | 1/10 | LIQUID | 500ML |
| 036 | SECALE CORNUYUM Ø | 1/10 | LIQUID | 500ML |
| 037 | TEUCRIUM MARUM VIRUM Ø | 1/10 | LIQUID | 500ML |
| 038 | URTICA URENS Ø | 1/10 | LIQUID | 500ML |
| 039 | CALCAREA SULPHURICA 1X TO 200X |
1X TO 200X | TABLET | 30GM,100GM, 450GM |
| S/L | PRODUCT NAME WITH STRENGTH | DRUG STRENGTH | DOSAGE FORM | PACK SIZE |
| 040 | FERRUM PHOSPHORICUM 1X TO 200X |
1X TO 200X | TABLET | 30GM,100GM, 450GM |
| 041 | KALI MURIATICUM 1X TO 200X |
1X TO 200X | TABLET | 30, 100, 450GM |
| 042 | CALCAREA FLOURICA 1X TO 200X | 1X TO 200X | TABLET | 30GM,100GM, 450GM |
| 043 | CALCAREA PHOSPHORICA 1X TO 200X |
1X TO 200X | TABLET | 30GM,100GM, 450GM |
| 044 | KALI PHOSPHORICA 1X TO 200X |
1X TO 200X | TABLET | 30GM,100GM, 450GM |
| 045 | KALI SULPHURICUM 1X TO 200X |
1X TO 200X | TABLET | 30GM,100GM, 450GM |
| 046 | MAGNESIUM PHOSPHORICUM | 1X TO 200X | TABLET | 30, 100, 450GM |
| 047 | NATRUM PHOSPHORICUM | 1X TO 200X | TABLET | 30, 100, 450GM |
| 048 | NATRUM MURIATICUM | 1X TO 200X | TABLET | 30, 100, 450GM |
| 049 | NATRUM SULPHURICUM | 1X TO 200X | TABLET | 30, 100, 450GM |
| 050 | SILICEA | 1X TO 200X | TABLET | 30, 100, 450GM |
| 051 | ABROMA AUGUSTA Ø | 1/10 | LIQUID | 500ML |
| 052 | AMLOKI Ø | 1/10 | LIQUID | 500ML |
| 053 | ARJUNA Ø | 1/10 | LIQUID | 100ML,500ML |
| 054 | ASVAGANDHA Ø | 1/10 | LIQUID | 500ML |
| 055 | CARDUUS MARINUS Ø | 1/10 | LIQUID | 500ML |
| 056 | CARICA PAPAYA Ø | 1/10 | LIQUID | 30ML,500ML |
| 057 | CEANOTHUS
AMERICANA Ø |
1/10 | LIQUID | 500ML |
| 058 | CHIONANTHUS VIRGINICA Ø | 1/10 | LIQUID | 500ML |
| 059 | CHIRATA Ø | 1/10 | LIQUID | 500ML |
| 060 | DAMIANA Ø | 1/10 | LIQUID | 500ML |
| 061 | DROSERA RUTONDIFOLIA Ø | 1/10 | LIQUID | 500ML |
| 062 | JABORANDI Ø | 1/10 | LIQUID | 500ML |
| 063 | HOLARHENA ANTIDYSENTRICA Ø |
1/10 | LIQUID | 100ML,500ML |
| 064 | RAUWOLFIA SERPENTINA Ø | 1/10 | LIQUID | 30ML,500ML |
| 065 | MEDICAGO SATIVA Ø | 1/10 | LIQUID | 100ML,500ML |
| 066 | SABAL SERRULATA Ø | 1/10 | LIQUID | 500ML |
| 067 | SENECIO AUREUS Ø | 1/10 | LIQUID | 500ML |
| 068 | SYZYGIUM JAMBULANUM Ø | 1/10 | LIQUID | 100ML,500ML |
| 069 | VIBURNUM OPPULUS Ø | 1/10 | LIQUID | 500ML |
| 070 | CANTHARIS Ø | 1/10 | LIQUID | 500ML |
| 071 | ACID PHOSPHORICUM Ø | 1/10 | LIQUID | 500ML |
| 072 | AEGLE MERMELOS Ø | 1/10 | LIQUID | 500ML |
| 073 | ANAGALIS ARVENSIS Ø | 1/10 | LIQUID | 500ML |
| 074 | ASPIDOSPERMA Ø | 1/10 | LIQUID | 500ML |
| 075 | ALSTONIA SCHOLARIS Ø | 1/10 | LIQUID | 500ML |
| S/L | PRODUCT NAME WITH STRENGTH | DRUG STRENGTH | DOSAGE FORM | PACK SIZE |
| 076 | ARALIA RACEMOSA Ø | 1/10 | LIQUID | 500ML |
| 077 | BELLIS PERENNIS Ø | 1/10 | LIQUID | 500ML |
| 078 | BAPTISIA TINCTORIA Ø | 1/10 | LIQUID | 500ML |
| 079 | COLLINSONIA CANADENSIS Ø |
1/10 | LIQUID | 500ML |
| 080 | CONIUM MACULATUM Ø | 1/10 | LIQUID | 500ML |
| 081 | CIMICIFUGA RACEMOSA Ø | 1/10 | LIQUID | 500ML |
| 082 | CAULOPHYLLUM THALICTROIDES Ø |
1/10 | LIQUID | 500ML |
| 083 | CYCLAMENEUROPAEUM Ø | 1/10 | LIQUID | 500ML |
| 084 | CONDURANGO Ø | 1/10 | LIQUID | 500ML |
| 085 | CAPSICUM ANNUM Ø | 1/10 | LIQUID | 500ML |
| 086 | DIOSCOREA VILLOSA Ø | 1/10 | LIQUID | 500ML |
| 087 | FUCUS VESICULOSUS Ø | 1/10 | LIQUID | 500ML |
| 088 | FRAXINUS
AMERICANA Ø |
1/10 | LIQUID | 500ML |
| 089 | GINSENG Ø | 1/10 | LIQUID | 500ML |
| 090 | GERANIUM MACULATUM Ø | 1/10 | LIQUID | 500ML |
| 091 | HYDROCOTYLE ASIATICA Ø | 1/10 | LIQUID | 500ML |
| 092 | IRIS VERSICOLOR Ø | 1/10 | LIQUID | 500ML |
| 093 | LOBELIA INFLATA Ø | 1/10 | LIQUID | 500ML |
| 094 | LYCOPODIUM CLAVATUM Ø | 1/10 | LIQUID | 500ML |
| 095 | MULEIN VERBASCUM Ø | 1/10 | LIQUID | 500ML |
| 096 | OCIMUM SANCTUM Ø | 1/10 | LIQUID | 500ML |
| 097 | PASSIFLORA INCARNATA Ø | 1/10 | LIQUID | 500ML |
| 098 | PINUS LAMBERTIANA Ø | 1/10 | LIQUID | 500ML |
| 099 | PHYTOLACCA DECANDRA Ø | 1/10 | LIQUID | 500ML |
| 100 | RHUS TOXICODENDRON Ø | 1/10 | LIQUID | 500ML |
| 101 | ROBINIA PSEUDACACIA Ø | 1/10 | LIQUID | 500ML |
| 102 | SARSAPARILLA Ø | 1/10 | LIQUID | 500ML |
| 103 | SENEGA Ø | 1/10 | LIQUID | 500ML |
| 104 | SPONGIA TOSTA Ø | 1/10 | LIQUID | 500ML |
| 105 | TRIBULUS TERRESTRIS Ø | 1/10 | LIQUID | 500ML |
| 106 | XANTHOXYLUM Ø | 1/10 | LIQUID | 500ML |
| 107 | YOHIMBINUM Ø | 1/10 | LIQUID | 500ML |
| 108 | YERBA SANTA Ø | 1/10 | LIQUID | 500ML |
| 109 | ADONIS VERNALIS Ø | 1/10 | LIQUID | 500ML |
| 110 | AEGLE FOLIA Ø | 1/10 | LIQUID | 500ML |
| 111 | AESCULUS HIPPOCASTANUM Ø | 1/10 | LIQUID | 500ML |
| 112 | ALETRIS FARINOSA Ø | 1/10 | LIQUID | 500ML |
| 113 | ALOE SOCOTRINA Ø | 1/10 | LIQUID | 500ML |
| 114 | ANACARDIUM ORIENTALE Ø | 1/10 | LIQUID | 500ML |
| 115 | APOCYNUM CANNABINUM Ø | 1/10 | LIQUID | 500ML |
| S/L | PRODUCT NAME WITH STRENGTH | DRUG STRENGTH | DOSAGE FORM | PACK SIZE |
| 116 | ARCTIUM LAPPA Ø | 1/10 | LIQUID | 500ML |
| 117 | ARTEMISIA VULGARIS Ø | 1/10 | LIQUID | 500ML |
| 118 | ASAFOETIDA Ø | 1/10 | LIQUID | 500ML |
| 119 | ATISTA INDICA Ø | 1/10 | LIQUID | 500ML |
| 120 | AZADIRACHTA INDICA | 1/10 | LIQUID | 500ML |
| 121 | BABCHI (PSORALEA CORYLIFOLIA) Ø | 1/10 | LIQUID | 500ML |
| 122 | BADIAGA Ø | 1/10 | LIQUID | 500ML |
| 123 | BLUMEA ODORATA Ø | 1/10 | LIQUID | 500ML |
| 124 | CACTUS GRANDIFLORUS Ø | 1/10 | LIQUID | 500ML |
| 125 | CALADIUM SEGUINUM Ø | 1/10 | LIQUID | 500ML |
| 126 | CALOTROPIS GIGANTEA Ø | 1/10 | LIQUID | 500ML |
| 127 | CEPHALANDRA INDICA Ø | 1/10 | LIQUID | 500ML |
| 128 | CHAMOMILLA Ø | 1/10 | LIQUID | 500ML |
| 129 | COLCHICUM AUTUMNALE Ø | 1/10 | LIQUID | 500ML |
| 130 | DURBA (CYNODON DACTYLON) Ø | 1/10 | LIQUID | 500ML |
| 131 | DESMODIUM GANGETICUM Ø | 1/10 | LIQUID | 500ML |
| 132 | FILIX MAS Ø | 1/10 | LIQUID | 500ML |
| 133 | GENTIANA LUTEA Ø | 1/10 | LIQUID | 500ML |
| 134 | GUAIACUM Ø | 1/10 | LIQUID | 500ML |
| 135 | HELONIAS DIOICA Ø | 1/10 | LIQUID | 500ML |
| 136 | HARITAKI (TERMINALIA CHEBULA) Ø | 1/10 | LIQUID | 500ML |
| 137 | LEDUM PALUSTER Ø | 1/10 | LIQUID | 500ML |
| 138 | MYRISTICA SEBIFERA Ø | 1/10 | LIQUID | 500ML |
| 139 | MYRICA CERIFERA Ø | 1/10 | LIQUID | 500ML |
| 140 | QUASSIA Ø | 1/10 | LIQUID | 500ML |
| 141 | RATANHIA Ø | 1/10 | LIQUID | 500ML |
| 142 | RHUS AROMATICA Ø | 1/10 | LIQUID | 500ML |
| 143 | SAMBUCUS NIGRA Ø | 1/10 | LIQUID | 500ML |
| 144 | SEMUL Ø | 1/10 | LIQUID | 500ML |
| 145 | SEPIA Ø | 1/10 | LIQUID | 500ML |
| 146 | SYMPHYTUM OFFICINALE Ø | 1/10 | LIQUID | 500ML |
| 147 | THLASPI
BURSA PASTORIS Ø |
1/10 | LIQUID | 500ML |
| 148 | USTILAGO MAIDIS Ø | 1/10 | LIQUID | 500ML |
| 149 | ZINGIBER OFFICINALE Ø | 1/10 | LIQUID | 500ML |
| 150 | ARSENICUM SULPHURICUM FLAVUM 1X TO 6X AND HIGHER |
1X TO 200X | TABLET/ SOLID | 30, 100, 450GM |
| 151 | BORAX 1X TO 6X AND HIGHER |
1X TO 200X | SOLID | 30, 100, 450GM |
| 152 |
HEKLA LAVA 1X TO 6X AND HIGHER |
1X TO 200X | SOLID | 30, 100, 450GM |
| 153 | HEPAR
SULPHUR 1X TO 6X AND HIGHER |
1X TO 200X | SOLID | 30, 100, 450GM |
| 154 | MERCURIUS SOLUBILIS 1X TO 6X AND HIGHER | 1X TO 200X | SOLID | 30, 100, 450GM |
| 155 | SELENIUM 1X TO 6X AND HIGHER | 1X TO 200X | SOLID | 30, 100, 450GM |